Thomas & Betts – the brand
The company Thomas & Betts, now a member of the ABB group, is an expert when it comes to cable ties. They developed the cable tie, as we know it today, under the name Ty-Rap in the USA in 1958. At present, cable ties from Thomas & Betts are still among the most popular and best-selling products in this segment. We carry the classic Ty-Rap cable ties as well as Twist Tail® cable ties from Thomas & Betts in our assortment. No tools are required for fastening the latter, as the tail can simply be twisted off after tightening.
9 items
Load...
1 UoS | 10,80 EUR/UoS* | |
from | 4 UoS | 9,61 EUR/UoS* |
from | 15 UoS | 8,72 EUR/UoS* |
from | 60 UoS | 7,99 EUR/UoS* |
from | 160 UoS | 7,58 EUR/UoS* |
from | 550 UoS | 7,15 EUR/UoS* |
Available: 12 UoS
1 UoS | 10,98 EUR/UoS* | |
from | 3 UoS | 10,22 EUR/UoS* |
from | 10 UoS | 9,57 EUR/UoS* |
from | 40 UoS | 9,01 EUR/UoS* |
from | 80 UoS | 8,78 EUR/UoS* |
from | 180 UoS | 8,55 EUR/UoS* |
Available: 1 UoS
Unfortunately, this article is out of stock and will be removed from our assortment shortly.
1 UoS | 6,89 EUR/UoS* | |
from | 3 UoS | 6,18 EUR/UoS* |
from | 10 UoS | 5,56 EUR/UoS* |
from | 40 UoS | 5,03 EUR/UoS* |
from | 80 UoS | 4,82 EUR/UoS* |
from | 180 UoS | 4,61 EUR/UoS* |
Available: 47 UoS
1 UoS | 24,77 EUR/UoS* | |
from | 3 UoS | 22,49 EUR/UoS* |
from | 10 UoS | 20,55 EUR/UoS* |
from | 40 UoS | 18,86 EUR/UoS* |
from | 80 UoS | 18,18 EUR/UoS* |
from | 180 UoS | 17,51 EUR/UoS* |
Available: 3 UoS
1 UoS | 60,78 EUR/UoS* | |
from | 3 UoS | 55,86 EUR/UoS* |
from | 10 UoS | 51,66 EUR/UoS* |
from | 40 UoS | 48,01 EUR/UoS* |
from | 80 UoS | 46,56 EUR/UoS* |
from | 180 UoS | 45,11 EUR/UoS* |
Available: 7 UoS
1 UoS | 31,89 EUR/UoS* | |
from | 3 UoS | 29,19 EUR/UoS* |
from | 10 UoS | 26,89 EUR/UoS* |
from | 40 UoS | 24,89 EUR/UoS* |
from | 80 UoS | 24,09 EUR/UoS* |
from | 180 UoS | 23,30 EUR/UoS* |
Available: 59 UoS
1 UoS | 31,89 EUR/UoS* | |
from | 3 UoS | 29,19 EUR/UoS* |
from | 10 UoS | 26,89 EUR/UoS* |
from | 40 UoS | 24,89 EUR/UoS* |
from | 80 UoS | 24,09 EUR/UoS* |
from | 180 UoS | 23,30 EUR/UoS* |
Available: 11 UoS
1 UoS | 47,28 EUR/UoS* | |
from | 3 UoS | 43,32 EUR/UoS* |
from | 10 UoS | 39,93 EUR/UoS* |
from | 40 UoS | 36,98 EUR/UoS* |
from | 80 UoS | 35,80 EUR/UoS* |
from | 180 UoS | 34,63 EUR/UoS* |
Available: 5 UoS